Services
STAT Testing Tulsa Area
The test listed below are available on a STAT basis for the Tulsa area.
ABO blood group | Chem 14 | Glucose, blood | Protein, CSF |
Acetaminophen | Creatinine, serum | Gram stain | PT |
Acetone | Cerebrospinal fluid | Hematocrit | PTT |
Alcohol | CSF- Cell count | Hemoglobin | Quinidine |
Alkaline Phosphatase | CSF- Differential | India ink for Cryptococcus,CSF |
Strep Screen-Throat -(Rapid A Screen) |
ALT (SGPT) | CSF- Glucose | Lactate, Blood | Salicylates |
Ammonia | CSF- Gram stain | Lithium | Sodium |
Amylase | CSF- Lactate | Liver Panel | Tegretol |
AST (SGOT) | CSF- Protein | Magnesium | Theophylline (aminophylline) |
Beta HCG | Crossmatch | Methemoglobin | Tobramycin |
Bicarbonate | DIC profile | Mono test | Troponin |
Bilirubin (total & direct) |
Digoxin | Osmolality, Serum | Uric Acid |
Blood gases, arterial | Dilantin | Osmolality, Urine | Urinalysis, complete |
Blood urea nitrogen | Direct Coombs | pH | Urinalysis w/culture, if indicated |
Calcium | Drug Screen, Blood | Phenobarbital | Vancomycin |
Carbamazepine | Drug Screen, Urine (Medical only) |
Platelet Count | Venous pH |
Carbon monoxide | Electrolyte panel | Potassium | Wet Prep |
CBC | Fibrin Degradation Products | Pregnancy test, | Valproic acid |
Chloride | Fibrinogen | Pregnancy test, urine | |
Chem 8 | Gentamicin | ||
NOTE: Profiles are not available on a STAT basis unless all of their components are on the above list. If any of the above individual tests are needed STAT, please list them individually and check the STAT box. Should there be confusion concerning this issue, call 744-2500 or 1-800-722-8077 for clarification and ordering instructions. |